Final Fantasy Brave Exvius Where to Get Espers
Espers List & Tier List (Summons)
Esper list, summoned monsters, evocation magic in War of the Visions Final Fantasy Brave Exvius. Stats, degree of resonance, resistance, training board, and magicite.
WOTV Breaking News
Upcoming Unit/Vision Card Release Schedule
update 14/10/2021
SS: High AGI, elementless, double boost + human killer nodes
S: Double boost (Element/ATK-Type) + Extra (Stats/AGI/Killer/Resists)
A: Good for certain units
B: Situational
C: Trap?
Missing units, wrong ratings, or any input can be given in the comments.
Summons | Training Board Summary |
---|---|
Golem | Crit Evade, Man-Eater, Piercing Attack Res, Evade, Wind Killer, DEF, TP, Earth Res |
Ifrit | Accuracy, Shooting Attack Res, Demon Killer, Evade, Piercing Attack, Ice Killer, Attack, Water Attack Res |
Siren | Accuracy, Fire Killer, Slashing Attack Res, Evade, Piercing Attack, Beast Killer, Critical Rate, Water Attack Res |
Shiva | Accuracy, Piercing Attack Res, Bird Killer, Evade, Magci Attack, Wind Killer, Magic,Fire Attack Res |
Behemoth | Accuracy, Striking Attack Res, Demon Killer, Evade, Slashing Attack, Attack, Light Killer, Light Attack Res |
Cactuar | Striking Attack Res, Man-Eater, TP UP, Critical Evade, Magic Attack, Magic, Earth Attack Res, Thunder Killer |
Malboro | TPUP, Magic Attack Res, Plant Killer, Evade, Striking Attack, Ice Attack Res, Paralysis Res, Earth Killer |
Iron Giant | Accuracy, Slashing Attack Res, Beast Killer, Evade, Slashing Attack, Attack, Dark Killer, Dark Attack Res |
Summons | Training Board Summary |
---|---|
Floateye | Shooting Attack, Piercing Attack Res, TPUP, Critical Evade, Fire Attack Res, Magic, Bird Killer |
Ogre | Striking Attack Res, Aquan Killer, TP, Critical Evade, Slashing Attack, Attack, Earth Attack Res, Water Killer |
Bomb | Shooting Attack Res, Man-Eater, TPUP, Critical Evade, Piercing Attack, Attack, Water Attack Res, Ice Killer |
Zuu | Magci Attack Res, Plant Killer, TPUP, Critical Evade, Striking Attack, Attack, Ice Attack Res, Earth Killer |
Ramuh | Accuracy, Striking Attack Res, Aquan Killer, Evade, Magic Attack, Water Killer, Magic, Earth Attack Res |
Moguri (Xmas) | TPUP, Magic Attack Res, Demon Killer, Evade, Magic Attack, Fire Attack Res, Immobilize Res, Wind Killer |
Odin | Accuracy, Slashing Attack Res, Bird Killer, Evade, Slashing Attack, Man-Eater, Attack, Shooting Attack Res |
Lamia Queen | Accuracy, Striking Attack Res, Undead Killer, Critical Evade, Striking Attack, Attack, Ice Killer, Water Attack Res |
Summons | Training Board Summary |
---|---|
Tetra Sylphid | Accuracy, Evade, Aquan Killer, Critical Evade, Shooting Attack, Earth Killer, APUP, Wind Attack Res |
Ochu | Accuracy, Slashing Attack Res, Plant Killer, Critical Evade, Wind Attack Res, Magic, Thunder Killer, Thunder Attack Res |
Two-Headed Dragon | Evade, Accuracy, Dragon Killer, Piercing Res, Slashing Attack, Dark Killer, Critical Damage, Attack |
Warmech | Accuracy Rate, Fire Res, DEF, Poison Res, Ice Eater, Missile Res, Evasion Rate, Machine Killer |
Diabolos | Accuracy Rate+, Slash Attack Res+, Demon Killer+, Critical Hit Rate+, Magic Attack+, Light Killer+, TPUP+, MAG+ |
Red Chocobo | Accuracy Rate+, Missile Attack Res+, Bird Killer+, Evade+, Dark Attack Res+, ATK+, Dark Killer+, Slash Attack+ |
Mindflayer | Accuracy Rate+, Pierce Attack Res+, Man Eater+, Evade+, Magic Attack+, MAG+, Fire Killer+, Lightning res+ |
Fenrir | Accuracy Rate+, Magic Attack Res+, Esper Killer+, Evade+, Slash Attack+, Wind Killer+, ATK+, Fire Res+ |
Summons | Training Board Summary |
---|---|
Titan | Accuracy Rate+, Lightning Killer+, Beast Killer+, Critical Rate+, Pierce Attack+, SPR+, ATK+, Wind Res+ |
Bloody Moon | Accuracy Rate+, Missile Attack Res+, Spirit Killer+, Evade+, Magic Attack+, MAG+, Charm Res+, Dark Res+ |
Aigaion | Accuracy Rate+, Magic Attack Res+, Bird Killer+, Critical Rate+, Slash Attack+, Water Killer+, MAG+, Pierce Res+ |
Chocobo | Accuracy Rate+, Slash Attack Res+, Stone Killer+, Evade+, Missile Attack+, ATK+, Earth Killer+, Ice Res+ |
Demon Wall | Critical Evade+, Stone Killer+, Light Res+, Evade+, Light Killer+, Slash Res+, Stop Res+, Dark Res+ |
Tonberry | Evocation Magic+, Accuracy+, Slash Res+, Reaper Killer+, Evade+, Magic Attack+, Paralyze Res+, Water Res+, Water Killer+ |
Leviathan | Evocation Magic+, Accuracty+, Pierce Res+, Esper Killer+, Critical Evade+, Water Attack+, Fire Killer+, Confuse Res+, Water Res+ |
Glacial | Evocation Magic+, Accuracty+, Missile Res+, Aquatic Killer+, Evade+, Ice Attack+, ATK+, Wind Killer+, Wind Res+ |
Summons | Training Board Summary |
---|---|
Typhon | Evocation Magic+, Evade+, Accuracy+, Demon Killer+, Magic Res+, Wind Attack+, Earth Killer+, Critical+, MAG+ |
Bahamut | Evocation Magic+, Accuracy+, Crit Rate+, Strike Res+, Beast Killer+, Evade+, Magic Attack+, Man Eater+, TPUP+, MAG UP+, Magic Attack Res+ |
Omega | Evocation Magic+, Accuracy+, Magic Attack Res+, Dragon Killer+, Evade+, Slash Attack+, Light Killer+, Light Res+, ATK+ |
Phoenix | Evocation Magic+, Critical Evade+, Magical Creature Killer+, Strike Res+, Accuracy+, Ice Killer+, DEF+, HP+, Ice Res+ |
Coeurl | Evocation Magic+, ACC+, Critical Dmg+, Pierce Attack Res+, Aquatic Killer+, Critical Evade+, Lightining Attack+, ATK+, Water Killer+, Missile Attack+, Water Res |
Carbuncle | Evocation Magic+, Accuracy+, Missile Attack+, Demon Killer+, Evasion+, Magic Attack+, Dark Killer+, TP+, Dark Res+ |
Freezes (Esper) | Evocation Magic+, Accuracy+, Crit Evade+, Machine Killer+, SPR+, Evasion+, Magic Attack+, Wind Killer+, Magic Attack Res+, Fire Attack Res+ |
Kraken | Evocation Magic+, Accuracy+, Magic Attack Res+, Beast Killer+ |
Summons | Training Board Summary |
---|---|
Demon Chimera | Evocation Magic+, Accuracy+, Evasion+, Beast Killer+ |
Scorpion Sentinel | Evocation Magic+, Critical Rate+, Magic Attack Res+, Machine Killer+ |
Elafikeras | Evocation Magic+, ACC+, Missile Attack Res+, Nether Beast Killer+, |
White Dragon | Evocation Magic+, ACC+, Piercing Attack Res+, Dragon Killer+, |
Arithman Gold | Critical Rate+, CRITIC EVADE+, Plant Killer+, Slash Res+, HP+, Earth Killer+, DEF+, ACC+, Wind ATK+, Ice Res+ |
Lich | Evocation Magic+, ACC+, Strike Res+, CRITIC EVADE+, Demon Killer+, Evasion Rate+, Lightning Killer+, TP+, Magic ATK+, Wind Res+, DEF+ |
Bracchio-Raidus | Evocation Magic+, ACC+, CRITIC+, Magic Attack Res+, Dragon Killer+, Evasion Rate+, Missile ATK+, Ice Killer+, ATK+, Fire Attack+, Water Res+ |
Europa | Evocation Magic+, Critical Hit Rate+, CRITIC EVADE+, Missile Res+, Beast Killer+, TP+, Magic ATK+, Water Killer+, ACC+, Lightning ATK+, Pierce Res+ |
Summons | Training Board Summary |
---|---|
Marilith | Evocation Magic+, Accuracy Rate+, Piercing Res+, Dragon Killer+, Critical Hit Rate+, Fire Attack+, ATK+, Ice Eater+, Ice Res+, ATK+ |
Chaos Odin | Evocation Magic+, Evasion Rate+, Magic Attack Res+, Poison Bestow Chance+, Critical Evade+, Slash ATK+, Man Eater+, AP+, Slash ATK+, Missile Attack Res+ |
Maniple | Evocation Magic+, Critical Hit Rate+, Critical Dmg+, Slash Attack Res+, Machine Killer+, Evasion Rate+, Piercing ATK+, Wind Killer+, ATK+, Ice Attack+, Ice Res+ |
Final Fantasy Brave Exvius Where to Get Espers
Source: http://wotvffbe.gamea.co/c/hzpwnmyd
Belum ada Komentar untuk "Final Fantasy Brave Exvius Where to Get Espers"
Posting Komentar